VALOR Monthly Gathering

Join us for this month’s VALOR Gathering.  This ministry meets once per month and the detailed schedule is listed below.  This gathering is for men to build community, grow in their faith, and learn about next steps to serve and connect at Northview Church. Click HERE for your one time registration.  

Schedule and Registration Options

Schedule

  • Monday, September 9, 2024 | 6:30 PM to 8:00 PM
  • Monday, October 7, 2024 | 6:30 PM to 8:00 PM
  • Monday, November 4, 2024 | 6:30 PM to 8:00 PM
  • Monday, December 2, 2024 | 6:30 PM to 8:00 PM
  • Monday, January 6, 2025 | 6:30 PM to 8:00 PM
  • Monday, February 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, March 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, April 7, 2025 | 6:30 PM to 8:00 PM
  • Monday, May 5, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Anderson

Anderson Campus

Contact
Brandon Kirk

Location
Auditorium

Schedule

  • Monday, October 7, 2024 | 6:30 PM to 8:00 PM
  • Monday, November 4, 2024 | 6:30 PM to 8:00 PM
  • Monday, December 2, 2024 | 6:30 PM to 8:00 PM
  • Monday, January 6, 2025 | 6:30 PM to 8:00 PM
  • Monday, February 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, March 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, May 5, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Binford

Binford Campus

Contact
Steve Jewell

Location
Student Ministry Room

Schedule

  • Monday, September 9, 2024 | 7:00 PM to 8:30 PM
  • Monday, October 14, 2024 | 7:00 PM to 8:30 PM
  • Monday, November 4, 2024 | 7:00 PM to 8:30 PM
  • Monday, December 2, 2024 | 7:00 PM to 8:30 PM
  • Monday, January 6, 2025 | 7:00 PM to 8:30 PM
  • Monday, February 3, 2025 | 7:00 PM to 8:30 PM
  • Monday, March 3, 2025 | 7:00 PM to 8:30 PM
  • Monday, April 14, 2025 | 7:00 PM to 8:30 PM
  • Monday, May 5, 2025 | 7:00 PM to 8:30 PM

Add to Calendar

Registration Option for Carmel

Carmel Campus

Contact
Jordan Vaughn

Location
Student Center

Schedule

  • Monday, September 9, 2024 | 6:30 PM to 8:00 PM
  • Monday, October 7, 2024 | 6:30 PM to 8:00 PM
  • Monday, November 4, 2024 | 6:30 PM to 8:00 PM
  • Monday, December 2, 2024 | 6:30 PM to 8:00 PM
  • Monday, January 6, 2025 | 6:30 PM to 8:00 PM
  • Monday, February 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, March 3, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, April 15, 2025 | 6:30 PM to 8:00 PM
  • Monday, May 5, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Fishers

Fishers Campus

Contact
Gary Edwards

Location
Auditorium

Schedule

  • Monday, September 9, 2024 | 6:30 PM to 8:00 PM
  • Monday, October 7, 2024 | 6:30 PM to 8:00 PM
  • Monday, November 4, 2024 | 6:30 PM to 8:00 PM
  • Monday, December 2, 2024 | 6:30 PM to 8:00 PM
  • Monday, January 6, 2025 | 6:30 PM to 8:00 PM
  • Monday, February 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, March 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, April 7, 2025 | 6:30 PM to 8:00 PM
  • Monday, May 5, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Flora

Flora Campus

Contact
Adam Deaton

Location
Auditorium

Schedule

  • Wednesday, September 11, 2024 | 7:00 PM to 9:00 PM
  • Wednesday, October 9, 2024 | 7:00 PM to 9:00 PM
  • Wednesday, November 13, 2024 | 7:00 PM to 9:00 PM
  • Wednesday, December 11, 2024 | 7:00 PM to 9:00 PM
  • Wednesday, January 15, 2025 | 7:00 PM to 9:00 PM
  • Wednesday, February 12, 2025 | 7:00 PM to 9:00 PM
  • Wednesday, March 12, 2025 | 7:00 PM to 9:00 PM
  • Wednesday, April 9, 2025 | 7:00 PM to 9:00 PM
  • Wednesday, May 14, 2025 | 7:00 PM to 9:00 PM

Add to Calendar

Registration Option for Greater Lafayette

Greater Lafayette Campus

Contact
Tera Butz

Location
Main Auditorium

Schedule

  • Tuesday, October 8, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, November 5, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, December 3, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, January 7, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, February 4, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, March 4, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, April 8, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, May 6, 2025 | 7:00 PM to 8:30 PM

Add to Calendar

Registration Option for Kokomo

Kokomo Campus

Contact
Allen Kincaid

Location
Student Center Auditorium

Schedule

  • Monday, October 7, 2024 | 6:30 PM to 8:00 PM
  • Monday, November 4, 2024 | 6:30 PM to 8:00 PM
  • Monday, December 2, 2024 | 6:30 PM to 8:00 PM
  • Monday, January 6, 2025 | 6:30 PM to 8:00 PM
  • Monday, February 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, March 3, 2025 | 6:30 PM to 8:00 PM
  • Monday, April 7, 2025 | 6:30 PM to 8:00 PM
  • Monday, May 5, 2025 | 6:30 PM to 8:00 PM
  • Monday, June 2, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Marion Microsite

Marion Microsite Campus

Contact
Tim Tittle

Location
YMCA | Board Room

Schedule

  • Thursday, October 3, 2024 | 6:45 PM to 8:30 PM
  • Thursday, November 7, 2024 | 6:45 PM to 8:30 PM
  • Thursday, December 5, 2024 | 6:45 PM to 8:30 PM
  • Thursday, January 2, 2025 | 6:45 PM to 8:30 PM
  • Thursday, February 6, 2025 | 6:45 PM to 8:30 PM
  • Thursday, March 6, 2025 | 6:45 PM to 8:30 PM
  • Thursday, April 3, 2025 | 6:45 PM to 8:30 PM
  • Thursday, May 1, 2025 | 6:45 PM to 8:30 PM

Add to Calendar

Registration Option for Noblesville

Noblesville Campus

Contact
Joseph Antley

Location
Chapman Barn, 9644 E 206th St., Noblesville

Note
Please note that Noblesville VALOR Monthly Gatherings will be meeting at the Chapman Barn, 9644 E 206th St., Noblesville

Schedule

  • Tuesday, October 1, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, November 5, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, December 3, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, January 7, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, February 4, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, March 4, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, April 1, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, May 6, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, June 3, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Westfield

Westfield Campus

Contact
Brett Coates
(720) 256-7168

Location
Auditorium